Rankings
All FBS
As of 2026 Week 10. Every FBS team, ranked by GIE. Filter by conference.
| Rank | Change from last week | Team | Conf | W-L | Rating | Final-rank range | Prelim '26* |
|---|---|---|---|---|---|---|---|
| 1 | No change | Miami ACC Final-rank range 1–4 | ACC | 8-0 | #11 | ||
| 2 | Up 1 from last week | Utah Head coach tenure: Y1 HC Big 12 Final-rank range 1–6 Head coach tenure: Y1 HC | Big 12 | 8-0 | #9 | ||
| 3 | Up 1 from last week | UCLA Head coach tenure: Y1 HC Big Ten Final-rank range 2–14 Head coach tenure: Y1 HC | Big Ten | 8-0 | #93 | ||
| 4 | Up 2 from last week | Indiana Big Ten Final-rank range 3–14 | Big Ten | 8-1 | #2 | ||
| 5 | Up 5 from last week | Notre Dame Ind. Final-rank range 2–17 | FBS Independents | 7-1 | #6 | ||
| 6 | Down 1 from last week | Boise State Pac-12 Final-rank range 3–15 | Pac-12 | 7-1 | #54 | ||
| 7 | Up 2 from last week | Georgia SEC Final-rank range 3–18 | SEC | 7-1 | #5 | ||
| 8 | Down 1 from last week | LSU Head coach tenure: Y1 HC SEC Final-rank range 3–20 Head coach tenure: Y1 HC | SEC | 6-2 | #30 | ||
| 9 | Up 2 from last week | Wake Forest Head coach tenure: Y2 HC ACC Final-rank range 4–20 Head coach tenure: Y2 HC | ACC | 7-1 | #62 | ||
| 10 | Up 2 from last week | Alabama SEC Final-rank range 6–29 | SEC | 6-2 | #23 | ||
| 11 | Up 13 from last week | Missouri SEC Final-rank range 6–29 | SEC | 6-2 | #24 | ||
| 12 | Down 10 from last week | Ohio State Big Ten Final-rank range 7–30 | Big Ten | 6-2 | #1 | ||
| 13 | Up 1 from last week | Tennessee SEC Final-rank range 6–31 | SEC | 6-2 | #21 | ||
| 14 | Up 7 from last week | Ole Miss Head coach tenure: Y1 HC SEC Final-rank range 7–31 Head coach tenure: Y1 HC | SEC | 6-2 | #7 | ||
| 15 | No change | Houston Head coach tenure: Y2 HC Big 12 Final-rank range 7–33 Head coach tenure: Y2 HC | Big 12 | 6-2 | #32 | ||
| 16 | Up 3 from last week | Liberty CUSA Final-rank range 9–29 | Conference USA | 7-1 | #103 | ||
| 17 | Up 1 from last week | BYU Big 12 Final-rank range 8–32 | Big 12 | 7-1 | #15 | ||
| 18 | Up 10 from last week | Texas Tech Big 12 Final-rank range 8–32 | Big 12 | 7-1 | #3 | ||
| 19 | Down 3 from last week | UTSA American Final-rank range 8–35 | American Athletic | 7-1 | #46 | ||
| 20 | Down 12 from last week | Arizona Big 12 Final-rank range 9–36 | Big 12 | 6-2 | #22 | ||
| 21 | Up 1 from last week | New Mexico Head coach tenure: Y2 HC MWC Final-rank range 10–38 Head coach tenure: Y2 HC | Mountain West | 7-1 | #71 | ||
| 22 | Up 7 from last week | Texas SEC Final-rank range 11–38 | SEC | 6-2 | #13 | ||
| 23 | Down 3 from last week | Kentucky Head coach tenure: Y1 HC SEC Final-rank range 11–41 Head coach tenure: Y1 HC | SEC | 7-1 | #77 | ||
| 24 | Up 20 from last week | Baylor Big 12 Final-rank range 11–40 | Big 12 | 5-3 | #49 | ||
| 25 | Up 12 from last week | South Carolina SEC Final-rank range 11–40 | SEC | 5-3 | #33 | ||
| 26 | Up 12 from last week | Iowa Big Ten Final-rank range 13–40 | Big Ten | 6-2 | #17 | ||
| 27 | Up 16 from last week | USC Big Ten Final-rank range 16–40 | Big Ten | 7-2 | #14 | ||
| 28 | Down 15 from last week | James Madison Head coach tenure: Y1 HC Sun Belt Final-rank range 17–40 Head coach tenure: Y1 HC | Sun Belt | 7-2 | #39 | ||
| 29 | Up 4 from last week | Louisville ACC Final-rank range 14–44 | ACC | 5-3 | #26 | ||
| 30 | Down 3 from last week | Virginia Tech Head coach tenure: Y1 HC ACC Final-rank range 18–45 Head coach tenure: Y1 HC | ACC | 6-2 | #105 | ||
| 31 | Up 17 from last week | Memphis Head coach tenure: Y1 HC American Final-rank range 22–46 Head coach tenure: Y1 HC | American Athletic | 7-2 | #53 | ||
| 32 | Up 15 from last week | Duke ACC Final-rank range 22–55 | ACC | 6-2 | #50 | ||
| 33 | Up 6 from last week | North Texas Head coach tenure: Y1 HC American Final-rank range 22–53 Head coach tenure: Y1 HC | American Athletic | 6-2 | #31 | ||
| 34 | Down 17 from last week | Northwestern Big Ten Final-rank range 21–57 | Big Ten | 6-2 | #37 | ||
| 35 | No change | North Dakota State Head coach tenure: Y1 HC MWC Final-rank range 27–53 Head coach tenure: Y1 HC | Mountain West | 7-2 | #113 | ||
| 36 | Up 17 from last week | Fresno State Head coach tenure: Y2 HC Pac-12 Final-rank range 26–51 Head coach tenure: Y2 HC | Pac-12 | 5-3 | #75 | ||
| 37 | Up 8 from last week | South Florida Head coach tenure: Y1 HC American Final-rank range 22–56 Head coach tenure: Y1 HC | American Athletic | 6-2 | #40 | ||
| 38 | Down 4 from last week | Toledo Head coach tenure: Y1 HC MAC Final-rank range 25–55 Head coach tenure: Y1 HC | Mid-American | 6-2 | #51 | ||
| 39 | Up 11 from last week | Clemson ACC Final-rank range 24–56 | ACC | 5-3 | #29 | ||
| 40 | Down 17 from last week | SMU ACC Final-rank range 26–61 | ACC | 6-2 | #19 | ||
| 41 | Down 10 from last week | Oklahoma State Head coach tenure: Y1 HC Big 12 Final-rank range 25–58 Head coach tenure: Y1 HC | Big 12 | 5-3 | #125 | ||
| 42 | Up 15 from last week | Jacksonville State Head coach tenure: Y2 HC CUSA Final-rank range 28–56 Head coach tenure: Y2 HC | Conference USA | 6-2 | #94 | ||
| 43 | Up 11 from last week | Oregon Big Ten Final-rank range 24–60 | Big Ten | 5-3 | #4 | ||
| 44 | Up 12 from last week | Louisiana Tech Sun Belt Final-rank range 27–59 | Sun Belt | 6-2 | #78 | ||
| 45 | Up 21 from last week | Washington Big Ten Final-rank range 27–64 | Big Ten | 5-3 | #12 | ||
| 46 | Down 6 from last week | Ohio Head coach tenure: Y1 HC MAC Final-rank range 29–62 Head coach tenure: Y1 HC | Mid-American | 6-2 | #85 | ||
| 47 | Up 12 from last week | Air Force MWC Final-rank range 31–62 | Mountain West | 6-2 | #79 | ||
| 48 | Down 22 from last week | Nebraska Big Ten Final-rank range 29–68 | Big Ten | 5-3 | #43 | ||
| 49 | Down 24 from last week | Oregon State Head coach tenure: Y1 HC Pac-12 Final-rank range 34–66 Head coach tenure: Y1 HC | Pac-12 | 5-3 | #124 | ||
| 50 | Up 2 from last week | Western Michigan MAC Final-rank range 38–65 | Mid-American | 6-3 | #74 | ||
| 51 | Down 21 from last week | Wisconsin Big Ten Final-rank range 35–70 | Big Ten | 5-3 | #82 | ||
| 52 | Up 21 from last week | Michigan Head coach tenure: Y1 HC Big Ten Final-rank range 40–75 Head coach tenure: Y1 HC | Big Ten | 5-3 | #20 | ||
| 53 | Up 12 from last week | Illinois Big Ten Final-rank range 41–75 | Big Ten | 5-3 | #25 | ||
| 54 | Down 22 from last week | Army American Final-rank range 39–74 | American Athletic | 5-3 | #69 | ||
| 55 | Up 13 from last week | Pittsburgh ACC Final-rank range 41–75 | ACC | 6-3 | #38 | ||
| 56 | Down 20 from last week | Cincinnati Big 12 Final-rank range 45–78 | Big 12 | 5-3 | #57 | ||
| 57 | Up 12 from last week | TCU Big 12 Final-rank range 43–79 | Big 12 | 4-4 | #36 | ||
| 58 | Down 7 from last week | Texas State Pac-12 Final-rank range 45–75 | Pac-12 | 4-4 | #64 | ||
| 59 | Up 2 from last week | UNLV Head coach tenure: Y2 HC MWC Final-rank range 41–80 Head coach tenure: Y2 HC | Mountain West | 5-3 | #61 | ||
| 60 | Down 14 from last week | Florida Head coach tenure: Y1 HC SEC Final-rank range 43–77 Head coach tenure: Y1 HC | SEC | 5-3 | #60 | ||
| 61 | Down 19 from last week | UConn Head coach tenure: Y1 HC Ind. Final-rank range 44–77 Head coach tenure: Y1 HC | FBS Independents | 4-4 | #70 | ||
| 62 | Down 2 from last week | Wyoming MWC Final-rank range 42–78 | Mountain West | 5-3 | #108 | ||
| 63 | No change | Buffalo Head coach tenure: Y2 HC MAC Final-rank range 45–81 Head coach tenure: Y2 HC | Mid-American | 5-3 | #111 | ||
| 64 | No change | Louisiana Sun Belt Final-rank range 46–81 | Sun Belt | 5-3 | #98 | ||
| 65 | Down 10 from last week | Minnesota Big Ten Final-rank range 47–84 | Big Ten | 5-3 | #52 | ||
| 66 | Up 5 from last week | West Virginia Head coach tenure: Y2 HC Big 12 Final-rank range 50–85 Head coach tenure: Y2 HC | Big 12 | 5-3 | #91 | ||
| 67 | Down 9 from last week | North Carolina Head coach tenure: Y2 HC ACC Final-rank range 48–86 Head coach tenure: Y2 HC | ACC | 4-4 | #101 | ||
| 68 | Up 4 from last week | Texas A&M SEC Final-rank range 50–86 | SEC | 4-4 | #8 | ||
| 69 | Up 16 from last week | Penn State Head coach tenure: Y1 HC Big Ten Final-rank range 49–85 Head coach tenure: Y1 HC | Big Ten | 4-4 | #18 | ||
| 70 | Up 23 from last week | Georgia Southern Sun Belt Final-rank range 50–90 | Sun Belt | 4-4 | #102 | ||
| 71 | Up 17 from last week | NC State ACC Final-rank range 51–92 | ACC | 4-4 | #47 | ||
| 72 | Down 2 from last week | Arizona State Big 12 Final-rank range 57–93 | Big 12 | 4-4 | #68 | ||
| 73 | Up 13 from last week | Iowa State Head coach tenure: Y1 HC Big 12 Final-rank range 57–94 Head coach tenure: Y1 HC | Big 12 | 4-4 | #41 | ||
| 74 | Up 23 from last week | Marshall Head coach tenure: Y2 HC Sun Belt Final-rank range 55–91 Head coach tenure: Y2 HC | Sun Belt | 5-3 | #80 | ||
| 75 | Down 34 from last week | UCF Head coach tenure: Y2 HC Big 12 Final-rank range 55–93 Head coach tenure: Y2 HC | Big 12 | 4-4 | #81 | ||
| 76 | Down 27 from last week | Oklahoma SEC Final-rank range 59–95 | SEC | 4-4 | #10 | ||
| 77 | Up 17 from last week | Tulane Head coach tenure: Y1 HC American Final-rank range 58–98 Head coach tenure: Y1 HC | American Athletic | 4-4 | #44 | ||
| 78 | Down 4 from last week | Auburn Head coach tenure: Y1 HC SEC Final-rank range 62–95 Head coach tenure: Y1 HC | SEC | 4-4 | #27 | ||
| 79 | Up 25 from last week | Delaware Head coach tenure: Y2 HC CUSA Final-rank range 59–97 Head coach tenure: Y2 HC | Conference USA | 4-4 | #100 | ||
| 80 | Down 4 from last week | Florida Atlantic Head coach tenure: Y2 HC American Final-rank range 64–100 Head coach tenure: Y2 HC | American Athletic | 5-3 | #89 | ||
| 81 | No change | Miami (OH) MAC Final-rank range 60–101 | Mid-American | 5-3 | #86 | ||
| 82 | Down 20 from last week | Boston College ACC Final-rank range 66–98 | ACC | 4-4 | #107 | ||
| 83 | Up 1 from last week | Arkansas State Sun Belt Final-rank range 63–98 | Sun Belt | 4-4 | #109 | ||
| 84 | Down 17 from last week | App State Head coach tenure: Y2 HC Sun Belt Final-rank range 67–100 Head coach tenure: Y2 HC | Sun Belt | 5-3 | #114 | ||
| 85 | Down 8 from last week | Kansas State Head coach tenure: Y1 HC Big 12 Final-rank range 68–106 Head coach tenure: Y1 HC | Big 12 | 4-4 | #35 | ||
| 86 | Down 4 from last week | Nevada MWC Final-rank range 65–103 | Mountain West | 3-5 | #122 | ||
| 87 | Down 8 from last week | Mississippi State SEC Final-rank range 71–106 | SEC | 4-4 | #63 | ||
| 88 | Up 15 from last week | Syracuse ACC Final-rank range 69–106 | ACC | 4-4 | #110 | ||
| 89 | Up 10 from last week | East Carolina Head coach tenure: Y2 HC American Final-rank range 66–107 Head coach tenure: Y2 HC | American Athletic | 4-4 | #55 | ||
| 90 | Down 12 from last week | UAB Head coach tenure: Y1 HC American Final-rank range 72–104 Head coach tenure: Y1 HC | American Athletic | 4-4 | #117 | ||
| 91 | Up 4 from last week | Tulsa Head coach tenure: Y2 HC American Final-rank range 75–105 Head coach tenure: Y2 HC | American Athletic | 4-4 | #96 | ||
| 92 | Up 16 from last week | Utah State Head coach tenure: Y2 HC Pac-12 Final-rank range 73–105 Head coach tenure: Y2 HC | Pac-12 | 3-5 | #76 | ||
| 93 | Down 18 from last week | Florida State ACC Final-rank range 75–109 | ACC | 3-5 | #45 | ||
| 94 | Down 4 from last week | Virginia ACC Final-rank range 76–108 | ACC | 4-5 | #28 | ||
| 95 | Down 4 from last week | Stanford Head coach tenure: Y1 HC ACC Final-rank range 83–111 Head coach tenure: Y1 HC | ACC | 4-5 | #118 | ||
| 96 | No change | Kansas Big 12 Final-rank range 81–115 | Big 12 | 3-5 | #67 | ||
| 97 | Down 8 from last week | Purdue Head coach tenure: Y2 HC Big Ten Final-rank range 82–113 Head coach tenure: Y2 HC | Big Ten | 3-5 | #88 | ||
| 98 | Down 15 from last week | Arkansas Head coach tenure: Y1 HC SEC Final-rank range 84–114 Head coach tenure: Y1 HC | SEC | 3-5 | #66 | ||
| 99 | Up 2 from last week | Eastern Michigan MAC Final-rank range 83–114 | Mid-American | 4-5 | #119 | ||
| 100 | Up 18 from last week | Troy Sun Belt Final-rank range 83–116 | Sun Belt | 4-4 | #87 | ||
| 101 | Down 3 from last week | Florida International Head coach tenure: Y2 HC CUSA Final-rank range 82–115 Head coach tenure: Y2 HC | Conference USA | 3-5 | #116 | ||
| 102 | Up 3 from last week | Massachusetts Head coach tenure: Y2 HC MAC Final-rank range 84–115 Head coach tenure: Y2 HC | Mid-American | 4-4 | #139 | ||
| 103 | Up 22 from last week | Coastal Carolina Head coach tenure: Y1 HC Sun Belt Final-rank range 89–118 Head coach tenure: Y1 HC | Sun Belt | 3-5 | #130 | ||
| 104 | Down 24 from last week | Georgia State Sun Belt Final-rank range 87–120 | Sun Belt | 4-4 | #137 | ||
| 105 | Up 9 from last week | San Diego State Pac-12 Final-rank range 96–113 | Pac-12 | 4-5 | #34 | ||
| 106 | Down 14 from last week | South Alabama Sun Belt Final-rank range 91–120 | Sun Belt | 4-4 | #104 | ||
| 107 | Down 20 from last week | Western Kentucky CUSA Final-rank range 90–121 | Conference USA | 3-5 | #59 | ||
| 108 | Up 13 from last week | Colorado Big 12 Final-rank range 92–122 | Big 12 | 3-5 | #84 | ||
| 109 | Down 7 from last week | San José State MWC Final-rank range 93–121 | Mountain West | 4-5 | #120 | ||
| 110 | Up 18 from last week | Kennesaw State Head coach tenure: Y2 HC CUSA Final-rank range 89–123 Head coach tenure: Y2 HC | Conference USA | 2-6 | #99 | ||
| 111 | Up 15 from last week | Southern Miss Head coach tenure: Y1 HC Sun Belt Final-rank range 94–123 Head coach tenure: Y1 HC | Sun Belt | 3-5 | #90 | ||
| 112 | Down 1 from last week | Central Michigan Head coach tenure: Y2 HC MAC Final-rank range 95–125 Head coach tenure: Y2 HC | Mid-American | 3-5 | #106 | ||
| 113 | Up 4 from last week | Vanderbilt SEC Final-rank range 101–125 | SEC | 3-5 | #16 | ||
| 114 | Up 5 from last week | Michigan State Head coach tenure: Y1 HC Big Ten Final-rank range 97–127 Head coach tenure: Y1 HC | Big Ten | 2-6 | #92 | ||
| 115 | Down 8 from last week | Rutgers Big Ten Final-rank range 99–127 | Big Ten | 2-6 | #72 | ||
| 116 | Down 7 from last week | Navy American Final-rank range 100–127 | American Athletic | 2-6 | #65 | ||
| 117 | Down 4 from last week | Maryland Big Ten Final-rank range 102–128 | Big Ten | 2-6 | #56 | ||
| 118 | Up 12 from last week | Missouri State Head coach tenure: Y1 HC CUSA Final-rank range 105–128 Head coach tenure: Y1 HC | Conference USA | 3-5 | #123 | ||
| 119 | Up 3 from last week | Hawai'i MWC Final-rank range 105–130 | Mountain West | 2-6 | #73 | ||
| 120 | Down 14 from last week | New Mexico State CUSA Final-rank range 104–129 | Conference USA | 3-5 | #127 | ||
| 121 | Down 21 from last week | Middle Tennessee CUSA Final-rank range 106–129 | Conference USA | 4-4 | #131 | ||
| 122 | Down 6 from last week | Georgia Tech ACC Final-rank range 108–128 | ACC | 2-6 | #42 | ||
| 123 | Down 8 from last week | California Head coach tenure: Y1 HC ACC Final-rank range 108–129 Head coach tenure: Y1 HC | ACC | 3-6 | #83 | ||
| 124 | Down 1 from last week | Ball State Head coach tenure: Y2 HC MAC Final-rank range 108–131 Head coach tenure: Y2 HC | Mid-American | 3-5 | #135 | ||
| 125 | Down 5 from last week | Bowling Green Head coach tenure: Y2 HC MAC Final-rank range 112–130 Head coach tenure: Y2 HC | Mid-American | 2-7 | #121 | ||
| 126 | Down 14 from last week | Colorado State Head coach tenure: Y1 HC Pac-12 Final-rank range 112–129 Head coach tenure: Y1 HC | Pac-12 | 3-5 | #126 | ||
| 127 | Down 3 from last week | Temple Head coach tenure: Y2 HC American Final-rank range 115–133 Head coach tenure: Y2 HC | American Athletic | 2-6 | #97 | ||
| 128 | Down 18 from last week | Kent State Head coach tenure: Y2 HC MAC Final-rank range 122–134 Head coach tenure: Y2 HC | Mid-American | 3-6 | #132 | ||
| 129 | Down 2 from last week | Old Dominion Sun Belt Final-rank range 124–134 | Sun Belt | 2-7 | #58 | ||
| 130 | Down 1 from last week | Washington State Head coach tenure: Y1 HC Pac-12 Final-rank range 124–134 Head coach tenure: Y1 HC | Pac-12 | 1-8 | #48 | ||
| 131 | Up 6 from last week | Sacramento State Head coach tenure: Y1 HC MAC Final-rank range 122–136 Head coach tenure: Y1 HC | Mid-American | 2-7 | #115 | ||
| 132 | Up 1 from last week | Rice Head coach tenure: Y2 HC American Final-rank range 126–136 Head coach tenure: Y2 HC | American Athletic | 1-7 | #128 | ||
| 133 | Down 1 from last week | Charlotte Head coach tenure: Y2 HC American Final-rank range 128–137 Head coach tenure: Y2 HC | American Athletic | 1-7 | #136 | ||
| 134 | Down 3 from last week | Sam Houston Head coach tenure: Y2 HC CUSA Final-rank range 129–137 Head coach tenure: Y2 HC | Conference USA | 1-7 | #138 | ||
| 135 | No change | Akron MAC Final-rank range 131–138 | Mid-American | 1-7 | #112 | ||
| 136 | No change | UTEP MWC Final-rank range 133–138 | Mountain West | 1-7 | #129 | ||
| 137 | Down 3 from last week | UL Monroe Sun Belt Final-rank range 134–138 | Sun Belt | 1-7 | #134 | ||
| 138 | No change | Northern Illinois Head coach tenure: Y1 HC MWC Final-rank range 137–138 Head coach tenure: Y1 HC | Mountain West | 0-8 | #133 |
No teams in this conference for the current week.